Wharfage Rates
EFFECTIVE: Tuesday, January 25, 2011
| COMMODITY DESCRIPTION | UNIT BASIS | PRICE |
| Fertilizer | Metric Ton | $0.47 |
| Fish Feed | Metric Ton | $0.47 |
| Lumber | Cubic Meter | $0.59 |
| Sand/Stone/Gravel | Metric Ton | $0.49 |
| Woodpulp/KLB/Corrugated Medium | Metric Ton | $1.00 |
| Fish-Frozen | Metric Ton | $1.04 |
| Potatoes | Metric Ton | $1.04 |
All above rates quoted in Canadian dollars.
For information on any commodity not listed above, please do not hesitate to contact the Bayside Port Corp.